





| Main hardware parameters | |
| Motherboard size | 155mm long*115mm wide*17mm high |
| CPU | ROCKCHIP RK3588 Octa Core (A76+A55) |
| NPU | 6T computing power neural network unit |
| GPU | ARM G61 MP4 |
| Memory | LPDDR4x can be configured with 4GB/8GB/16GB |
| memory | EMMC 5.1 can be configured with 32GB/64GB/128GB |
| power management | RK809-1 |
| Operating Voltage | Above 12V 2A |
| support system | Andriod12/ubuntu18.04/Linux5.10+QT5.15/debian11 |
| operating temperature | -10 to +60 degrees |
| life | Continuous operating life is more than 5 years |
| Common interface of motherboard | |
| USB HOST | 9 USB ports (6 external, 2 internal, 1 TYPE-C) including one USB 3.0 and another TYPE-C |
| serial port | 4 serial ports, can be set to RS232 or TTL respectively, one of which is debug |
| I2C | 1 way I2C |
| CAN | 2-way CAN bus |
| RS485 | 1 channel RS485 |
| GPIO | 4 available GPIO |
| HDMI output | 2 HDMI outputs, up to 4K (multiplexed with eDP) |
| HDMI input | 1 HDMI input, up to 1080P |
| MIPI DSI display | Support 2-way MIPI DSI display |
| eDP display | 2-channel eDP display interface (multiplexed with HDMI) |
| LVDS display | Support single-channel dual-channel LVDS output, up to 1920x1080 |
| MIPI CSI input | Support 6-way MIPI CSI camera input |
| voice output | 1-way headphone left and right channel output, 2-way speaker output 3W/8 ohm |
| Voice input | 1-way microphone input |
| Ethernet | Support two-way Gigabit Ethernet (PCIE + RGMII) |
| WIFI | Support WIFI 6 (AP6275) |
| Bluetooth | 1 channel 5.0G Bluetooth+BLE(AP6275) |
| RTC | External RTC chip (HYM8563) power consumption is less than 0.2uA |
| 5G | Built-in 5G module, PCIE communication, support Quectel and Zhanrui |
| TF card | Support TF card |
| RTC real time clock | External button battery supports power-down time saving (independent HYM8563) |
| PCIE | Support PCIE 3.0 x4 slot interface |
| System Upgrade | Support local USB upgrade |
project | minimum | typical | maximum | |
Power parameters | Voltage | 11V | 12V | 15V |
ripple | 50mV | |||
3V RTC power consumption | 0.9uA | |||
Boot current (without screen) | 175mA | 225mA | 565mA | |
Desktop quiescent current (without screen) | 215mA | |||
Boot current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
Desktop quiescent current (connected to 7-inch 720x1280) | 285mA | |||
surroundings | Relative humidity | -- | 65% | 75% |
Operating temperature | -10℃ | -- | 60℃ | |
storage temperature | -30℃ | -0℃ | 100℃ | |






| Main hardware parameters | |
| Motherboard size | 155mm long*115mm wide*17mm high |
| CPU | ROCKCHIP RK3588 Octa Core (A76+A55) |
| NPU | 6T computing power neural network unit |
| GPU | ARM G61 MP4 |
| Memory | LPDDR4x can be configured with 4GB/8GB/16GB |
| memory | EMMC 5.1 can be configured with 32GB/64GB/128GB |
| power management | RK809-1 |
| Operating Voltage | Above 12V 2A |
| support system | Andriod12/ubuntu18.04/Linux5.10+QT5.15/debian11 |
| operating temperature | -10 to +60 degrees |
| life | Continuous operating life is more than 5 years |
| Common interface of motherboard | |
| USB HOST | 9 USB ports (6 external, 2 internal, 1 TYPE-C) including one USB 3.0 and another TYPE-C |
| serial port | 4 serial ports, can be set to RS232 or TTL respectively, one of which is debug |
| I2C | 1 way I2C |
| CAN | 2-way CAN bus |
| RS485 | 1 channel RS485 |
| GPIO | 4 available GPIO |
| HDMI output | 2 HDMI outputs, up to 4K (multiplexed with eDP) |
| HDMI input | 1 HDMI input, up to 1080P |
| MIPI DSI display | Support 2-way MIPI DSI display |
| eDP display | 2-channel eDP display interface (multiplexed with HDMI) |
| LVDS display | Support single-channel dual-channel LVDS output, up to 1920x1080 |
| MIPI CSI input | Support 6-way MIPI CSI camera input |
| voice output | 1-way headphone left and right channel output, 2-way speaker output 3W/8 ohm |
| Voice input | 1-way microphone input |
| Ethernet | Support two-way Gigabit Ethernet (PCIE + RGMII) |
| WIFI | Support WIFI 6 (AP6275) |
| Bluetooth | 1 channel 5.0G Bluetooth+BLE(AP6275) |
| RTC | External RTC chip (HYM8563) power consumption is less than 0.2uA |
| 5G | Built-in 5G module, PCIE communication, support Quectel and Zhanrui |
| TF card | Support TF card |
| RTC real time clock | External button battery supports power-down time saving (independent HYM8563) |
| PCIE | Support PCIE 3.0 x4 slot interface |
| System Upgrade | Support local USB upgrade |
project | minimum | typical | maximum | |
Power parameters | Voltage | 11V | 12V | 15V |
ripple | 50mV | |||
3V RTC power consumption | 0.9uA | |||
Boot current (without screen) | 175mA | 225mA | 565mA | |
Desktop quiescent current (without screen) | 215mA | |||
Boot current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
Desktop quiescent current (connected to 7-inch 720x1280) | 285mA | |||
surroundings | Relative humidity | -- | 65% | 75% |
Operating temperature | -10℃ | -- | 60℃ | |
storage temperature | -30℃ | -0℃ | 100℃ | |